Individual team results Fair, 66°F  
Shop OnlineWeb Cam!
Home
Calendar of Events
Private Functions
Mountain Info
Directions and Hours
Wach-U-Tube
Ski Train To Wachusett
Snow Report
Map and Virtual Tours
Mountains of Distinction
Riding @ Wachusett
Racing @ Wachusett
Night Skiing
Responsibility Code
FREE Ski & Board Watch
Snowmaking & Grooming
Chat & Blog
Food & Beverage
Text for Deals
Rates & Packages
Kid's Programs
Lessons
GPS Club/Groups
Mountainside Sports Shop
Lodging & eSource Guide
About Us
Order Online


Individual team results

Monday Night Results

03Jan2005

PaceSetter: John Agostonelli GreenTime: 28.73 28.73 YellowTime: 29.33 29.33
GreenPar: 26.3578 26.3578 YellowPar: 26.9083 26.9083
Bib Team Fname Lname GreenTime GHcp GMed YellowTime YHcp YMed MedPts DepPts
19 5 Guys and a Babe Mike Cardone   37.75   43   B+   37.34   38   S-   5   0.167
22 5 Guys and a Babe Carl Loomer                     0   0.000
23 5 Guys and a Babe Josh Loomer                     0   0.000
24 5 Guys and a Babe Sean Rivetti                     0   0.000
21 5 Guys and a Babe William Soltis                     0   0.000
20 5 Guys and a Babe Arden Sonnenberg   51.64   85   F   51.52   81   F   1   0.000
6 Carpe Skiem Dave Dufresne   29.96   13   G   29.7   10   G+   9   0.167
3 Carpe Skiem Stephen Helm   42.22   60   F   44.02   63   F   1   0.200
2 Carpe Skiem Ben Jones   32.49   23   S   33.91   26   S-   6   0.200
1 Carpe Skiem Ira Kittrell   38.54   46   B-   39.77   47   F   2   0.000
4 Carpe Skiem Linda Olster   DQ         37.36   38   S   6   0.400
5 Carpe Skiem Dave Olster   DQ         34.49   28   S-   5   0.333
84 Chpr Umass                        0.000
79 Chpr Umass Shawn Alfreds   40.25   52   F   39.63   47   F   1   0.533
81 Chpr Umass Erin Barrett   DQ         51.16   90   F   1   0.000
83 Chpr Umass Brett Dewolfe   33.27   26   S-   36.44   35   B   5   0.000
82 Chpr Umass Alexis Henry   51.73   96   F   49.14   82   F   1   0.000
80 Chpr Umass Jay Himmelstein   DQ         41.88   55   F   1   0.800
14 Feckless John Chetkowski   32.1   21   S+   32.04   19   S+   7   0.800
18 Feckless Greg Davis   30.13   14   G   31.22   16   G   8   0.571
13 Feckless Burkley Gray   34.17   29   S   34.37   27   S   6   0.600
15 Feckless Bjorn Kapstad   32.61   23   S+   33.27   23   S+   7   0.000
16 Feckless Suki Manero   33.78   28   G   34.03   26   G   8   0.769
17 Feckless Cathy McBride   33.24   26   G   33.76   25   G   8   0.455
49 Golf & Gamble.com David Giammatteo   30.93   17   G   31.77   18   G   8   0.143
52 Golf & Gamble.com Brian Johnson   32.96   25   S   36.07   34   S-   6   0.600
51 Golf & Gamble.com Tom Liszewski   35.37   34   S-   34.48   28   S+   7   0.000
53 Golf & Gamble.com Larry Modestow   33.99   28   S   34.45   28   S   6   0.000
54 Golf & Gamble.com Karen Reilly   39.04   48   S-   38.46   42   S   6   0.000
50 Golf & Gamble.com Lisa Trippi   34.62   31   S+   34.34   27   G   8   0.273
30 Grumpy                        0.000
25 Grumpy Zeke Dauderis                     0   0.000
28 Grumpy Karin Heller   35.85   36   G   36.77   36   G   8   0.154
26 Grumpy Bob Johnson   31.74   20   G   31.85   18   G   8   0.286
27 Grumpy John Marshall   31.59   19   G   31.57   17   G   8   0.429
29 Grumpy Chuck Walker                     0   0.000
96 Jet A                        0.000
91 Jet A Michael Francis                     0   0.000
93 Jet A Neil Kunycky                     0   0.000
92 Jet A Brad Rosse                     0   0.000
95 Jet A Jen Sweet                     0   0.000
94 Jet A Ford Von Webe                     0   0.000
85 Lucky Ducks Joe Costello   29.49   11   S+   30.25   12   S+   7   0.800
87 Lucky Ducks Meghan Costello   33.15   25   S   34.19   27   S-   6   0.200
89 Lucky Ducks Donnelly Ed   35.24   33   S   DQ         6   0.000
88 Lucky Ducks Kate Johnson   32.69   24   S   32.76   21   S+   7   0.000
86 Lucky Ducks John Madden   41.28   56   F   41.3   53   F   1   0.667
90 Lucky Ducks Donald Pisinski   40.18   52   F   41.45   54   F   1   0.733
31 MBS Express Bill Currie   DQ         34.39   27   S   5   0.833
32 MBS Express Francis Madigan   34.06   29   S-   33.95   26   S   6   0.400
33 MBS Express James Madigan   34.91   32   B+   36.24   34   B+   4   0.600
35 MBS Express Alan Malkasian   45.2   71   F   45.63   69   F   1   0.067
36 MBS Express Marion Malkasian   49.63   88   F   49.97   85   F   1   0.133
34 MBS Express David Ojerholm   35.06   33   B+   34.94   29   S   5   0.500
72 No Brakes! Kathi Coleman   50.52   91   F   48.35   79   F   1   0.000
68 No Brakes! Jill Handel   35.79   35   S+   35.28   31   G   8   0.091
69 No Brakes! Bob Humes   33.13   25   S   33.54   24   S   6   0.800
71 No Brakes! Todd Roberts   30.54   15   G   32.06   19   S+   8   0.429
70 No Brakes! Bob Vickowski   31.17   18   S+   31.35   16   G   8   0.000
67 No Brakes! Ken Weaver                     0   0.000
40 Potatoes Becca Burrows   37.5   42   B   37.2   38   B   3   0.800
41 Potatoes Bob Dalbeck   38.36   45   B-   39.96   48   B-   2   0.833
42 Potatoes Joe Klein   34.98   32   S-   35   30   S-   5   0.667
38 Potatoes Steve Lynch   36.72   39   S-   37.07   37   S   6   0.000
37 Potatoes Larry Narhi   41.06   55   B-   41.45   54   B-   2   0.167
39 Potatoes John Stevens   38.12   44   B+   40.52   50   B   4   0.800
55 Six Pack Clark Burrows   31.55   19   G   32.33   20   G   8   0.500
60 Six Pack Jeff Burrows   30.96   17   S   30.81   14   S+   7   0.200
57 Six Pack Kristen Daigle   33.07   25   S+   33.5   24   S+   7   0.667
56 Six Pack Carol Grinkis   38.03   44   S   38.44   42   S+   7   0.200
58 Six Pack Hank Kennen                     0   0.000
59 Six Pack Ernie Lyford   31.95   21   S+   32.55   20   S+   7   0.600
43 Smoke em John Agostinelli   30.08   14   G   29.33   9   G+   9   0.000
44 Smoke em Tom Blanchard   30.77   16   G   32.8   21   S+   8   0.286
47 Smoke em Lois Pentland   45.14   71   F   46.16   71   F   1   0.400
48 Smoke em Pat Reinhardt                     0   0.000
45 Smoke em Rob Soluri   30.77   16   G   31.99   18   S+   8   0.000
46 Smoke em Dan Warms   29.83   13   G   30.98   15   G   8   0.714
66 Snyder Pools Bob Pentland            30.4   12   G+   9   0.143
64 Snyder Pools Scott Powell   29.62   12   G   DQ         8   0.857
62 Snyder Pools Pam Prendergrast   34.27   30   G   35.27   31   G   8   0.182
65 Snyder Pools Jim Rivard   32.65   23   S   32.03   19   S+   7   0.400
63 Snyder Pools Eddie Snyder   30.48   15   S+   30.73   14   S+   7   0.200
61 Snyder Pools Leslie Snyder   31.47   19   G+   32.62   21   G+   9   0.182
75 Squires John Bennett                     0   0.000
74 Squires Ralph McCraken   31.85   20   G   32.32   20   G   8   0.000
73 Squires Neil McDonough   32.6   23   S+   32.97   22   S+   7   0.200
76 Squires Chris Palatucci   58.19   110   F   50.68   78   F   1   0.000
77 Squires Doug Pendleton   50.8   82   F   52.13   83   F   1   0.000
78 Squires Rebecca Samonte                     0   0.000
12 Team Yard Sale Ben Davenny                     0   0.000
11 Team Yard Sale Jessica DeNormandie                     0   0.000
7 Team Yard Sale Brain Donald                     0   0.000
10 Team Yard Sale Jeff Fullerton                     0   0.000
8 Team Yard Sale Jonathan Kemp                     0   0.000
9 Team Yard Sale Ben Markham                     0   0.000

Nastar Results


Directions/Ski Train | Contact Us | Subscribe | Privacy | CHAT | Blog | Site Map | Send This Page to a Friend
© 2007-2008 Wachusett Mountain Ski Area, Princeton, MA | (978) 464-2300